CLOSED	
VERSION	0.4
Run	1144
Instrument	2010 DSC       V4.4E
Module	DSC
Sample	pet bottle a1                                                   
Size	10.6000	mg
Method	pet a                                                           
Operator	ankur                                                           
Comment	second run pet bottle sample                                    
Xcomment	Pan: Aluminum           Gas1: Nitrogen  50cc        Gas2: None
Text	
Exotherm	Up
Kcell	1.34820
Cpconst	1.0000
Calib	-7.98
TempCal	1	pts	157.74	156.60
BaselineCal	0.6430	50060.65
IsoTrackTime	0.50
Thresholds	0.010	0.0040
Controls	Gas 1  Event Off  Sampling 0.2 sec/pt
Nsig	3
Sig1	Time (min)
Sig2	Temperature (C)
Sig3	Heat Flow (mW)
Date	18-Jan-05
Time	16:47
File	C:\TA\Data\DSC\Polymer Characterization Win 2005\pet sample a second run.001
OrgFile	C:\TA\Data\DSC\Polymer Characterization Win 2005\pet sample a second run.001
StartOfData
0.000000	-1.12228	1.03781
0.0221667	-1.35680	1.00391
0.0755000	-1.82632	1.03452
0.112167	-2.04595	1.05279
0.138833	-2.11395	1.07925
0.165500	-2.09627	1.14380
0.192167	-1.97595	1.24846
0.218833	-1.74693	1.39101
0.245500	-1.40709	1.56212
0.272167	-0.959188	1.75319
0.298833	-0.406814	1.95088
0.325500	0.247151	2.14435
0.352167	0.997607	2.32751
0.382167	1.94659	2.50931
0.412167	3.00455	2.66104
0.445500	4.29045	2.78925
0.478833	5.68619	2.87383
0.515500	7.31863	2.92048
0.552167	9.04149	2.91634
0.592167	11.0078	2.86537
0.632167	13.0474	2.76582
0.682167	15.6577	2.59180
0.742167	18.8486	2.32681
0.865500	25.4780	1.71441
0.942167	29.5494	1.37389
1.00883	33.0436	1.12692
1.07217	36.3171	0.939473
1.13550	39.5617	0.798474
1.21217	43.4341	0.691278
1.28550	47.1250	0.632292
1.39200	52.4404	0.614226
1.57867	61.7825	0.644409
1.72200	68.9725	0.620350
1.83867	74.8718	0.549397
1.91533	78.7402	0.463468
1.97533	81.7983	0.352620
2.01533	83.8190	0.243644
2.04533	85.3373	0.123901
2.06867	86.5168	-9.335E-3
2.08867	87.5279	-0.159068
2.10867	88.5393	-0.347021
2.17200	91.7334	-1.05631
2.19867	93.0717	-1.31642
2.22200	94.2472	-1.50606
2.24867	95.5928	-1.68099
2.27867	97.1109	-1.82960
2.31533	98.9738	-1.96527
2.36533	101.516	-2.09351
2.43200	104.896	-2.20034
2.51867	109.307	-2.27113
2.58533	112.705	-2.28974
2.64200	115.579	-2.28205
2.97533	132.560	-2.39937
3.20533	144.273	-2.47931
3.46200	157.364	-2.52038
3.60867	164.837	-2.49261
3.71533	170.272	-2.42432
3.80867	175.007	-2.32113
3.92533	180.964	-2.13230
4.08867	189.260	-1.81224
4.16867	193.342	-1.69401
4.23533	196.726	-1.63632
4.29850	199.925	-1.62786
4.36517	203.316	-1.67397
4.42850	206.535	-1.77022
4.49850	210.084	-1.93091
4.57183	213.779	-2.14878
4.66183	218.332	-2.47227
4.74517	222.558	-2.82135
4.81850	226.252	-3.17517
4.87850	229.268	-3.51225
4.93183	231.962	-3.86034
4.97833	234.317	-4.20802
5.02500	236.675	-4.59854
5.12167	241.533	-5.49109
5.15167	243.039	-5.73288
5.17500	244.215	-5.88310
5.19500	245.224	-5.97548
5.21500	246.238	-6.02713
5.23500	247.254	-6.03411
5.25500	248.272	-5.99433
5.27517	249.297	-5.91282
5.29850	250.481	-5.77332
5.33183	252.189	-5.51548
5.38517	254.912	-5.05296
5.42183	256.782	-4.77021
5.45517	258.481	-4.55178
5.49183	260.351	-4.35949
5.53183	262.395	-4.20023
5.57517	264.607	-4.07501
5.62850	267.330	-3.97257
5.69500	270.720	-3.89407
5.77833	274.944	-3.85270
5.92167	282.243	-3.85910
6.02167	287.334	-3.89485
